About this example
When studies are also identified through websites, organisations, citation searching or contacting authors, PRISMA 2020 adds a second column. Those records skip title/abstract screening and go straight to retrieval and eligibility assessment.
Both columns join in the “included studies” box, so the number of included reports is the sum of the two paths. This example also shows records removed by automation tools before screening.
The data
| Review type | New review |
|---|---|
| Databases | PubMed (842), Scopus (1,130), Web of Science (690) |
| Duplicates removed | 905 |
| Removed by automation tools | 120 |
| Records excluded at screening | 1511 |
| Reports not retrieved | 3 |
| Reports excluded (reasons) | Not primary research (49), Wrong outcome (37), Full text not in English (11) |
| Other methods | Websites (14), Organisations (6), Citation searching (27) |
| Other methods: reports excluded | Wrong outcome (21), Duplicate data (12) |
| Studies included | 33 |
The remaining numbers are calculated automatically in the editor. Open the example, replace the data with your own, and export the figure as SVG, PDF or a 600 dpi PNG.