About this example
Survival outcomes are usually reported as hazard ratios with 95% confidence intervals. Paste the estimate and its limits for each study; the standard error is recovered from the interval on the log scale.
Adding a subgroup column gives each subgroup its own diamond and heterogeneity statistics, plus a test for subgroup differences under the plot.
The data
| Study | HR | Lower | Upper | Follow-up |
|---|---|---|---|---|
| Study A 2015 | 0.82 | 0.61 | 1.1 | Short follow-up |
| Study B 2016 | 0.74 | 0.55 | 0.99 | Short follow-up |
| Study C 2018 | 0.91 | 0.7 | 1.18 | Short follow-up |
| Study D 2019 | 0.68 | 0.47 | 0.98 | Short follow-up |
| Study E 2012 | 0.88 | 0.76 | 1.02 | Long follow-up |
| Study F 2014 | 0.79 | 0.66 | 0.95 | Long follow-up |
| Study G 2017 | 1.02 | 0.81 | 1.29 | Long follow-up |
| Study H 2020 | 0.71 | 0.58 | 0.87 | Long follow-up |
Open the example, replace the data with your own, and export the figure as SVG, PDF or a 600 dpi PNG.