About this example
Pre–post survey results are usually summarised as two bar charts, which hide who changed their answer. An alluvial diagram shows the movement between answer categories, for example how many initially negative respondents became neutral or positive.
For ordered answers such as negative, neutral and positive, a diverging color scheme (orange, gray, blue) reads naturally. Percentage labels make waves with different response counts easier to compare.
The data
| Before | After | Follow-up | Respondents |
|---|---|---|---|
| Negative | Negative | Negative | 22 |
| Negative | Neutral | Neutral | 18 |
| Negative | Neutral | Positive | 9 |
| Negative | Positive | Positive | 7 |
| Neutral | Neutral | Neutral | 25 |
| Neutral | Positive | Positive | 30 |
| Neutral | Positive | Neutral | 8 |
| Neutral | Negative | Negative | 5 |
| Positive | Positive | Positive | 41 |
| Positive | Neutral | Neutral | 6 |
| Positive | Neutral | Positive | 4 |
| Positive | Negative | Negative | 2 |
Open the example, replace the data with your own, and export the figure as SVG, PDF or a 600 dpi PNG.